2bss软件
2bss软件
shadowsock如何使用
Yermin Mercedes (CHW), Cody Ponce (PIT), Andy Young (ARI), Matt Foster (CHW), Franklyn Kilome (NYM) and Nick Nelson (NYY)shadowsock如何使用
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I and summer collegiate leagues.shadowsock如何使用
John McNamara, ishadow, Tony Taylor, Bill Gilbreth, Frank Bolling and Mike RyanHappy Birthday/Born On This Day
ishadow, Chick Galloway, shadowsock如何使用, George Caster, Dennis Higgins and Cleon JonesPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
2bss软件
2024 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
2bss软件
AL | W | L | GB | SRS | |
---|---|---|---|---|---|
East | |||||
NYY | 7 | 1 | -- | ||
BAL | 5 | 3 | 2.0 | ||
TOR | 3 | 4 | 3.5 | ||
TBR | 4 | 6 | 4.0 | ||
BOS | 3 | 7 | 5.0 | ||
Central | |||||
MIN | 7 | 2 | -- | ||
CHW | 5 | 4 | 2.0 | ||
CLE | 5 | 5 | 2.5 | ||
DET | 5 | 5 | 2.5 | ||
KCR | 3 | 7 | 4.5 | ||
West | |||||
HOU | 5 | 4 | -- | ||
OAK | 5 | 4 | -- | ||
SEA | 4 | 6 | 1.5 | ||
TEX | 3 | 5 | 1.5 | ||
LAA | 3 | 7 | 2.5 |
2bss软件
NL | W | L | GB | SRS | |
---|---|---|---|---|---|
East | |||||
ATL | 7 | 3 | -- | ||
MIA | 2 | 1 | 1.5 | ||
WSN | 3 | 4 | 2.5 | ||
PHI | 1 | 2 | 2.5 | ||
NYM | 3 | 7 | 4.0 | ||
Central | |||||
CHC | 7 | 2 | -- | ||
MIL | 3 | 3 | 2.5 | ||
CIN | 4 | 5 | 3.0 | ||
STL | 2 | 3 | 3.0 | ||
PIT | 2 | 7 | 5.0 | ||
West | |||||
COL | 6 | 2 | -- | ||
LAD | 7 | 3 | -- | ||
SDP | 6 | 4 | 1.0 | ||
SFG | 5 | 5 | 2.0 | ||
ARI | 3 | 7 | 4.0 |
NL Division Winners: LAD, STL, ATL
NL Wild Cards: CHC, COL, WSN, PHI, ARI
AL Division Winners: MIN, NYY, HOU
AL Wild Cards: OAK, CLE, BOS, TEX, CHW
See Full Playoff Odds
NL leads AL 19-16 (147 runs to 127)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
2bss软件
shadowsock如何使用
Find single-season or multi-year totals to create leaderboards by team, position, age, and more.Game Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games.Split Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total.Streak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games.Event Finder
Find individual plays matching a variety of criteria and get a summary line for all matching plays2bss软件
Houston Astros | 6 | Final |
Los Angeles Angels | 5 | (11) |
W | Blake Taylor (1-0) |
L | Jacob Barnes (0-2) |
ishadow | 3 | Final |
shadowdersocks下载 | 0 | ishadow |
W | Clayton Kershaw (1-0) |
L | shadowsock如何使用 |
S | Kenley Jansen (2) |
New York Mets | 0 | Final |
Atlanta Braves | 4 |
W | Tyler Matzek (1-0) |
L | David Peterson (1-1) |
Tampa Bay Rays | 1 | Final |
Baltimore Orioles | 5 | shadowsock如何使用 |
W | Evan Phillips (1-0) |
L | Jalen Beeks (0-1) |
S | shadowsock如何使用 |
Pittsburgh Pirates | 1 | Final |
Chicago Cubs | 2 | (11) |
W | Jeremy Jeffress (1-0) |
L | Cody Ponce (0-1) |
San Diego Padres | 6 | Final |
Colorado Rockies | 9 |
W | shadowsock如何使用 |
L | Zach Davies (1-1) |
S | Jairo Diaz (1) |
Cincinnati Reds | 4 | Final |
Detroit Tigers | 3 | (7) |
W | Raisel Iglesias (1-1) |
L | ishadow |
Cincinnati Reds | 4 | Final |
Detroit Tigers | 0 | (7) |
W | Trevor Bauer (1-0) |
L | shadowdersocks下载 |
Chicago White Sox | 9 | Final |
Kansas City Royals | 2 |
W | shadowsock如何使用 |
L | Scott Barlow (1-1) |
Cleveland Indians | 1 | shadowdersocks下载 |
Minnesota Twins | 3 | shadowsock如何使用 |
W | Devin Smeltzer (1-0) |
L | Aaron Civale (1-1) |
S | Sergio Romo (2) |
Boston Red Sox | 7 | shadowsock如何使用 |
New York Yankees | 9 | shadowsock如何使用 |
W | Adam Ottavino (1-0) |
L | shadowdersocks下载 |
S | Zack Britton (3) |
ishadow | 3 | Final |
Seattle Mariners | 2 |
W | Chris Bassitt (1-0) |
L | Kendall Graveman (0-2) |
S | Liam Hendriks (3) |
Texas Rangers | 9 | Final |
shadowdersocks下载 | 5 |
W | Jonathan Hernandez (2-0) |
L | Andrew Triggs (0-1) |
Box scores contain team and player stats. ShadowsocksR v3.8.0.4 第三方增强版 下载 - 巴士下载站:2021-4-20 · 下载 MagSearch1.185.2云播破解补丁(windows版) MagSearch,很好用的云播软件,或者叫做磁力链播放软件,很好用,直接搜索到种子后,或磁力链接点击即可在线播放种子内不论是单文件还 …
Yesterday's Top Performers (Sunday, August 2)
Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xander Bogaerts | BOS | 4-4, 2 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Judge | NYY | 2-4, 2 hr, 5 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholas Castellanos | CIN | 2-4, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joey Gallo | TEX | 3-4, 1 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Murphy | COL | shadowdersocks下载 | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Batters |
Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Bauer | CIN | 7.0 ip, 0 er, 7 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clayton Kershaw | LAD | 5.2 ip, 0 er, 6 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Bassitt | OAK | 5.2 ip, 1 er, 7 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonio Senzatela | COL | 6.0 ip, 1 er, 6 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Brault | PIT | 3.0 ip, 0 er, 4 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Starting Pitchers by Game Score |
Create your own list of hot (or not) players
ishadow
Total: 25 of 49 Calls Overturned (51.0%)Managers: 25 of 49 Calls Overturned (51.0%)
Umpires: 0 of 0 Calls Overturned (0.0%)
By Indiv. Team
Details by Manager
2bss软件
Site News
Sign up for the Baseball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Keep up with the latest site news with our This Month in Sports Reference newsletter
Box Scores Since 1901 Now on Baseball-Reference
Awards Page Updates
2024 WAR Update
College Baseball Stats on Baseball-Reference
Today's Batter vs. Pitcher Matchups via Stathead
shadowsock如何使用
2024 OOTP Simulation
Daily Digest
League Summary
Batting Stats
Pitching Stats
Other Leagues
2024 CPBL Stats
2024 KBO Stats
2024 Japan Central League Stats
2024 Japan Pacific League Stats
shadowsock如何使用
FBref.com Launch Announcement
Give us your feedback (please be polite)
Trending Player Pages
shadowdersocks下载, Yoenis Céspedes, shadowsock如何使用, Mike Trout, shadowsock如何使用, Mookie Betts, Shohei Ohtani, Jordan Humphreys, Miguel Cabrera, shadowdersocks下载MLB Trade Rumors
- Mets’ Infield Dealing With Injuries
- Carlos Rodon Departs With Shoulder Soreness
- Rockies V. Padres: Who’s More Likely To Make Playoffs?
- Mike Soroka Helped Off Field With Lower-Leg Injury
- Shohei Ohtani Diagnosed With Strain Of Flexor Pronator Mass
- Astros To Acquire Chase De Jong
- Twins Select Caleb Thielbar
- Padres Select Abraham Almonte
- shadowsock如何使用
- shadowsock如何使用
Sports Reference Blog
- Introducing Basketball’s Premier Research Tool: Stathead
- WNBA Splits Now on Basketball Reference
- Box Scores Since 1901 Now on Baseball-Reference
- NCAA Tournament Starters Complete Back to 1977
- Announcing Hockey Stathead
shadowdersocks下载
- September 27: End of 2024 regular season
- November 16: 2021 Hall of Fame ballot announcement
View shadowdersocksr安卓下载 Items
shadowsock如何使用
Site Last Updated: Monday, August 3, 7:15AM
2bss软件
Season-by-Season Top 20s
- ishadow
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
- Batter | Career | Runs Scored
- Pitcher | Single-Season | Strikeouts
View Upcoming Player Milestones
2bss软件
2024 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
shadowdersocksr安卓下载
Tuesday, August 4
ishadow
Thursday, August 6
All game times Eastern.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 3, 7:15AM
Question, Comment, Feedback, or Correction?
789加速器:2021-8-9 · ins国内手机能用吗 手机谷歌加速器 多功能ssr脚本 sn酸奶节点网址 opera浏览器翻山越岭版 ios翻回国 免费Ⅴpn安卓 ssr在哪购买账号 shadowsock 苹果手机版 小米手机越墙 极速加速器官网 坚果 iOS 怎样在中国使用国外app 爬墙工具是什么意思 Ⅴpn ...
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.